Contents
- 1 CAT 289d Specs
- 2 CAT 289d Engine
- 3 CAT 289d Hydraulic System
- 4 CAT 289d Loader
- 5 CAT 289d Operating Specifications
- 6 CAT 289d Power Train
- 7 CAT 289d Service Refill Capacities
- 8 CAT 289d Undercarriage
- 9 CAT 289d Weights
- 10 CAT 289d Air Conditioning System
- 11 CAT 289d Cab
- 12 CAT 289d Dimensions
- 13 Final Word
- 14 CAT 289d FAQ
- 14.1 What HP is a Cat 289D?
- 14.2 How long is a Cat 289D?
- 14.3 Is a Cat 289d high flow?
CAT 289d Specs
Here in this article, of mine you can get to know about the John Deere 50G specs, John Deere 50G Price, John Deere 50G review, John Deere 50G owners manual, John Deere 50G price, Key Features, and images.
I hope it will useful to you my friends, cause I assure you that all kinds of information are accurate and reliable. Hope you guys like it.
CAT 289d Engine
Bore | 3.7 in (9 cm) |
Displacement | 203 cu in (0 m) |
Engine Make | DIT |
Engine Model | Cat C3.3B DIT (turbo) |
Gross Power | 74.3 hp (55 kw) |
Gross Power – SAE J1995 | 74.3 hp (55 kw) |
Net Power | 72.9 hp (54 kw) |
Net Power – ISO 9249 | 73.7 hp (55 kw) |
Net Power – SAE 1349 | 72.9 hp (54 kw) |
Peak Torque | 195.5 lbs/ft |
Peak Torque – 1,500 rpm – SAE J1995 | 195 ft lbs (89 kg) |
Stroke | 4.7 in (12 cm) |
Torque Measured @ | 1500 rpm |
CAT 289d Hydraulic System
Hydraulic Flow – High Flow XPS – Hydraulic Power (Calculated) | 76 hp (57 kw) |
Hydraulic Flow – High Flow XPS – Maximum Loader Hydraulic Flow | 32 gal/min (121 l/min) |
Hydraulic Flow – High Flow XPS – Maximum Loader Hydraulic Pressure | 4061 psi |
Hydraulic Flow – Standard – Hydraulic Power (Calculated) | 44 hp (33 kw) |
Hydraulic Flow – Standard – Loader Hydraulic Pressure | 3335 psi |
Pump Flow | 22.8 gal/min (86 l/min) |
Relief Valve Pressure | 3335.9 psi |
CAT 289d Loader
Breakout Force | 7290.7 lbs (3,307 kg) |
Operating Load Rating | 2660 lbs (1,207 kg) |
Operating Width | 76 in (193 cm) |
Tipping Load | 7599.4 lbs (3,447 kg) |
CAT 289d Operating Specifications
Alternator Supplied Amperage | 80 A |
Breakout Force – Tilt Cylinder | 7291 lbs (3,307 kg) |
Cooling System Fluid Capacity | 3.7 gal (14 l) |
Fuel Capacity | 24.9 gal (94 l) |
Ground Contact Area – With 400 mm/15.7 in Track | 2015 cu in (0 m) |
Ground Contact Area – With 450 mm/17.7 in Track | 2272 cu in (0 m) |
Ground Pressure – With 400 mm/15.7 in Track | 5.2 psi |
Ground Pressure – With 450 mm/17.7 in Track | 4.6 psi |
Hydraulic System Fluid Capacity | 13.8 gal (52 l) |
Max Speed – high range | 7.1 mph (11 kph) |
Max Speed – low range | 4.5 mph (7 kph) |
Note | # |
Operating Voltage | 12 V V |
Operating Weight | 10533.7 lbs (4,778 kg) |
Rated Operating Capacities – 35% Tipping Load | 2660 lbs (1,207 kg) |
Rated Operating Capacities – 50% Tipping Load | 3800 lbs (1,724 kg) |
Rated Operating Capacity with Optional Counterweight | 4050 lbs (1,837 kg) |
Tipping Load | 7600 lbs (3,447 kg) |
CAT 289d Power Train
Travel Speed – Forward or Reverse – One Speed | 4.5 mph (7 kph) |
Travel Speed – Forward or Reverse – Two Speed | 7 mph (11 kph) |
CAT 289d Service Refill Capacities
Cooling System | 3.7 gal (14 l) |
Engine Crankcase | 3 gal (11 l) |
Fuel Tank | 24.8 gal (94 l) |
Hydraulic System | 13.7 gal (52 l) |
Hydraulic Tank | 10.3 gal (39 l) |
CAT 289d Undercarriage
Ground Contact Area | 2015.1 cu in (0 m) |
Ground Pressure | 5.3 psi |
Length of Track on Ground | 5.4 ft (2 m) |
CAT 289d Weights
Note | # |
Operating Weight | 10533 lbs (4,778 kg) |
CAT 289d Air Conditioning System
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg of refrigerant which has a CO2 equivalent of 1.430 metric tonnes. |
CAT 289d Cab
FOPS | ISO 3449:2005 Level I |
FOPS Level II | ISO 3449:2005 Level II |
ROPS | ISO 3471:2008 |
CAT 289d Dimensions
Bucket Pin Height – Carry Position | 7.5 in (19 cm) |
Bucket Pin Height – Maximum Lift | 10.5 ft (3 m) |
Bucket Pin Reach – Maximum Lift | 14.5 in (37 cm) |
Clearance at Max Lift and Dump | 7.9 ft (2 m) |
Clearance at Maximum Lift and Dump | 94 in (239 cm) |
Departure Angle | 33 ° |
Dump angle | 51 ° |
Ground Clearance | 8.9 in (23 cm) |
Height – Top of Cab | 7 ft (2 m) |
Length – Track on Ground | 64.2 in (163 cm) |
Length – with Bucket | 12.2 ft (4 m) |
Length – With Bucket on Ground | 146.2 in (371 cm) |
Length – Without Bucket | 117.9 in (299 cm) |
Length – without Bucket | 9.9 ft (3 m) |
Maximum Dump Angle | 51 ° |
Maximum Overall Height | 158.1 in (402 cm) |
Maximum Reach – With Arms Parallel to Ground | 50 in (127 cm) |
Note | # |
Overall Height | 13.2 ft (4 m) |
Overall Length – Track | 83.8 in (213 cm) |
Overall Track Length | 7 ft (2 m) |
Rack Back Angle – Maximum Height | 84 ° |
Reach – Maximum Lift/Dump | 30 in (76 cm) |
Reach at Max Lift and Dump | 2.5 ft (1 m) |
Turning Radius from Center – Bucket | 88.8 in (226 cm) |
Turning Radius from Center – Coupler | 55.5 in (141 cm) |
Turning Radius from Center – Machine Rear | 70.7 in (180 cm) |
Turning Radius from Center – machine rear | 70.8 in (180 cm) |
Vehicle Width (400 mm/15.7 in tracks) | 76 in (193 cm) |
Vehicle Width (450 mm/17.7 in tracks) | 78 in (198 cm) |
Width Over Tracks | 6.4 ft (2 m) |
Final Word
I hope that you have gotten all the information that you've been searching online for. Additionally, I hope that you had fun reading the article. If you have any questions or concerns, you are welcome to leave a comment in the comment box.
I will get back to you as quickly as I can. Thank you for your time I hope you will stay with me for more posts similar to this.
CAT 289d FAQ
What HP is a Cat 289D?
Cat 289D has Cat C3.3B DIT (turbo) engine model that produces 74.3 hp (55 kW) gross power and 72.9 hp (54 kW) net power.
How long is a Cat 289D?
Cat 289D Length – Track on Ground is 64.2 in 1630 mm and Overall Length – Track is 83.8 in 2129 mm
Is a Cat 289d high flow?
A high Flow XPS hydraulic system is available in Cat 289D
0 Response to "How Easy is It to Roll a Cat 289d"
Post a Comment